Abundant Housing in San Francisco
Name | Number level | Timeline | Related policies |
---|---|---|---|
1.1.6 | |||
8.8.2 | |||
1.5.5 | |||
7.4.2 | |||
4.5.1 | |||
4.3.6 | |||
3.1.5 | |||
2.1.3 | |||
8.5.7 | |||
8.3.11 | |||
4.5 | |||
7.1. | |||
1.1.8 | |||
8.6.16 | |||
1.1.1 | |||
3.1.1 | |||
9.2.2 | |||
1.3.7 | |||
7.4.3 | |||
8.1.1 | |||
1 | |||
1.1.14 | |||
6.1.4 | |||
3.4.4 | |||
8.3.10 | |||
4.3.5 | |||
2 | |||
4.2.4 | |||
8.4.10 | |||
8.4.19 | |||
4.1.2 | |||
9.2. | |||
4.2.8 | |||
2.4.1 | |||
4.5.9 | |||
3.1.4 | |||
8.2.1. | |||
8.3.9 | |||
3.4.9 | |||
1.1.10 | |||
1.1.9 | |||
3.3.3 | |||
8.6.9 | |||
1.1.15 | |||
1.6.3 | |||
7.2.6 | |||
5.4.5 | |||
1.2.12 | |||
8.4.18 | |||
2.1.7 |